List of UK countries, counties, cities and towns
https://www.townscountiespostcodes.co.uk/ is a nice interface to explore the data, but I went ahead and wrote a script to scrape all the data from it. Attached is a list of all the countries, counties, cities and towns.
Countries
id | name |
---|---|
1 | England |
2 | Scotland |
3 | Wales |
4 | Northern Ireland |
Counties
id | name | country_id |
---|---|---|
5 | Bedfordshire | 1 |
6 | Berkshire | 1 |
7 | Bristol | 1 |
8 | Buckinghamshire | 1 |
9 | Cambridgeshire | 1 |
10 | Cheshire | 1 |
11 | Cornwall | 1 |
12 | Cumbria | 1 |
13 | Derbyshire | 1 |
14 | Devon | 1 |
15 | Dorset | 1 |
16 | Durham | 1 |
17 | East Riding of Yorkshire | 1 |
18 | East Sussex | 1 |
19 | Essex | 1 |
20 | Gloucestershire | 1 |
21 | Greater London | 1 |
22 | Greater Manchester | 1 |
23 | Hampshire | 1 |
24 | Herefordshire | 1 |
25 | Hertfordshire | 1 |
26 | Isle of Wight | 1 |
27 | Kent | 1 |
28 | Lancashire | 1 |
29 | Leicestershire | 1 |
30 | Lincolnshire | 1 |
31 | Merseyside | 1 |
32 | Middlesex | 1 |
33 | Norfolk | 1 |
34 | North Yorkshire | 1 |
35 | Northamptonshire | 1 |
36 | Northumberland | 1 |
37 | Nottinghamshire | 1 |
38 | Oxfordshire | 1 |
39 | Rutland | 1 |
40 | Shropshire | 1 |
41 | Somerset | 1 |
42 | South Yorkshire | 1 |
43 | Staffordshire | 1 |
44 | Suffolk | 1 |
45 | Surrey | 1 |
46 | Tyne and Wear | 1 |
47 | Warwickshire | 1 |
48 | West Midlands | 1 |
49 | West Sussex | 1 |
50 | West Yorkshire | 1 |
51 | Wiltshire | 1 |
52 | Worcestershire | 1 |
53 | County Antrim | 4 |
54 | County Armagh | 4 |
55 | County Down | 4 |
56 | County Fermanagh | 4 |
57 | County Londonderry | 4 |
58 | County Tyrone | 4 |
59 | Aberdeen City | 2 |
60 | Aberdeenshire | 2 |
61 | Angus | 2 |
62 | Argyll and Bute | 2 |
63 | Clackmannanshire | 2 |
64 | Dumfries and Galloway | 2 |
65 | Dundee | 2 |
66 | East Ayrshire | 2 |
67 | East Dunbartonshire | 2 |
68 | East Lothian | 2 |
69 | East Renfrewshire | 2 |
70 | Edinburgh | 2 |
71 | Falkirk | 2 |
72 | Fife | 2 |
73 | Glasgow | 2 |
74 | Highland | 2 |
75 | Inverclyde | 2 |
76 | Midlothian | 2 |
77 | Moray | 2 |
78 | North Ayrshire | 2 |
79 | North Lanarkshire | 2 |
80 | Orkney | 2 |
81 | Perth and Kinross | 2 |
82 | Renfrewshire | 2 |
83 | Scottish Borders | 2 |
84 | Shetland Isles | 2 |
85 | South Ayrshire | 2 |
86 | South Lanarkshire | 2 |
87 | Stirlingshire | 2 |
88 | West Dunbartonshire | 2 |
89 | West Lothian | 2 |
90 | Western Isles | 2 |
91 | Anglesey/Sir Fon | 3 |
92 | Blaenau Gwent | 3 |
93 | Bridgend | 3 |
94 | Caerphilly | 3 |
95 | Cardiff | 3 |
96 | Carmarthenshire | 3 |
97 | Ceredigion | 3 |
98 | Conwy | 3 |
99 | Denbighshire | 3 |
100 | Flintshire | 3 |
101 | Glamorgan | 3 |
102 | Gwynedd | 3 |
103 | Merthyr Tydfil | 3 |
104 | Monmouthshire | 3 |
105 | Neath Port Talbot | 3 |
106 | Newport | 3 |
107 | Newport City | 3 |
108 | Pembrokeshire | 3 |
109 | Powys | 3 |
110 | Rhondda Cynon Taff | 3 |
111 | Swansea | 3 |
112 | Torfaen | 3 |
113 | Wrexham | 3 |
Cities and towns
There’s a massive amount of cities and towns which will be too large to list on one page. But you can download all the information in one archive right here.
To contact me, send an email anytime or leave a comment below.